Size Chart
Size Guide
Shoe Sizes
Our shoes are available in a range of UK and EU sizes. For barefoot shoes, many styles benefit from going a half or full size up if you have wider feet — check the fit notes on each product page.
| UK | EU | US Men | Foot Length (cm) |
|---|---|---|---|
| 5 | 38 | 5.5 | 24.0 |
| 6 | 39 | 6.5 | 24.6 |
| 7 | 40 | 7.5 | 25.4 |
| 7.5 | 41 | 8 | 26.0 |
| 8 | 42 | 8.5 | 26.7 |
| 9 | 43 | 9.5 | 27.3 |
| 10 | 44 | 10.5 | 28.0 |
| 11 | 45 | 11.5 | 28.6 |
| 12 | 46 | 12.5 | 29.3 |
Tip: Measure your foot length standing up, heel to longest toe. If between sizes, size up.
Men's Clothing Sizes
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 88–92 | 76–80 |
| M | 96–100 | 84–88 |
| L | 104–108 | 92–96 |
| XL | 112–116 | 100–104 |
| XXL | 120–124 | 108–112 |
Measure around the fullest part of your chest and your natural waist. If between sizes, size up. All measurements in centimetres.